Committee Members
| Name | Phone | Email | Position |
| , TBD | |
| Picture Day |
| , TBD | |
| Sponsorship |
| , TBD | (208) 000-0000 |
| All-Stars Coordinator |
| Carico, Melissa | (208) 895-0292 |
thecaricofamily msn.com | Registration Coordinator |
| Durrell, Craig | (208) 871-6812 |
durrell6 msn.com | Majors Director |
| Hardin, Dean | (208) 871-0966 |
dmjke juno.com | Minors Baseball Director |
| Layman, Les | (208) 870-8061 |
les_layman yahoo.com | Fall Ball Director |
| McCarney, Eric | (208) 608-2295 |
emccarney hotmail.com | Fields Director (Lake Hazel) |
| McCormick, Jamie | (208) 870-0230 |
jmccormick goibf.com | Uniforms |
| Mchargue, Rob | (208) 602-2616 |
wagmach gmail.com | Prep-Minor Baseball Director |
| Mchargue, Rob | (208) 602-2616 |
wagmach gmail.com | T-Ball Director |
| McMillon, Stacia | (208) 362-5642 |
stacia_mcmillon yahoo.com | Juniors Director |
| Pinkston, Scott | (208) 860-7883 |
spinkston7 me.com | Softball Director |
| Reece, Heather | (208) 954-9230 |
hea.reece yahoo.com | Fundraising Co-Director |
| Snyder, Dean | (208) 602-4261 |
snyderdean gmail.com | Equipment |
| Stephenson, Robin | |
| Concessions |
| Williams, Chris | (208) 867-3660 |
christiandwilliams clearwire.net | Fields Director (Cloverdale) |
| Williams, Chris | (208) 867-3660 |
christiandwilliams clearwire.net | Fundraising Co-Director |
Managers, click here to update this page.

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|